ShakeMaps
ShakeMap is a product of the U.S. Geological Survey Earthquake Hazards Program in conjunction with regional seismic network operators. ShakeMap sites provide near-real-time maps of ground motion and shaking intensity following significant earthquakes. These maps are used by federal, state, and local organizations, both public and private, for post-earthquake response and recovery, public and scientific information, as well as for preparedness exercises and disaster planning.
Networks producing ShakeMaps
Click a network name to view a list of events, or on an image to view the event
Last 10 ShakeMaps from any Network
A list of all ShakeMaps is available in the ShakeMap Archive
| Mag | Location | Date | Network | Event ID |
|---|---|---|---|---|
| 5.6 | KEPULAUAN KAI, INDONESIA-5.1626, 133.574, 10km | Feb 22, 2012 10:45:21 UTC | Global | b00083p3 |
| 4.4 | 231.7 miles N of Dawson City67.2312, -140.97, 8km | Feb 21, 2012 23:02:34 UTC | Alaska | 10417790 |
| 5.7 | 119.4 miles WNW of Kotzebue67.5882, -166.68, 30km | Feb 21, 2012 13:50:43 UTC | Alaska | 10417408 |
| 3.9 | SOUTHEASTERN MISSOURI36.8733, -89.4227, 8km | Feb 21, 2012 09:58:43 UTC | New Madrid | 022212a |
| 4.2 | 86.4 miles E of Adak51.9164, -174.631, 46km | Feb 20, 2012 12:43:28 UTC | Alaska | 10417012 |
| 3.5 | 3.0 km (1.8 mi) NNW of Crockett, CA38.0782, -122.234, 8km | Feb 16, 2012 17:13:21 UTC | N California | 71736656 |
| 3.1 | Feb 16, 2012 08:20:58 UTC | Utah | 00009292 | |
| 3.5 | 2.8 km (1.7 mi) NNW of Crockett, CA38.0767, -122.233, 9km | Feb 16, 2012 02:09:14 UTC | N California | 71736351 |
| 5.2 | 50.5 miles WSW of Adak51.6875, -177.796, 64km | Feb 15, 2012 23:03:50 UTC | Alaska | 10414576 |
| 5.6 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA-7.506, 146.929, 8km | Feb 15, 2012 14:07:51 UTC | Global | b00080lm |

