Did You Feel It?

Report Unknown Event View Archives
Found 12 matching results Events - Last 24 Hours
MMIMagLocationEvent TimeEvent IDResponse
I4.0LIBERTADOR O'HIGGINS, CHILE34.77°S -71.81°W 47Km Deep2012-02-22 22:38:40 UTC2012-02-22 19:38:40 LOCALUS2012XHBG0
I3.4CENTRAL ALASKA62.08°N -152.78°W 0Km Deep2012-02-22 22:00:04 UTC2012-02-22 13:00:04 LOCALAK104185460
II2.5CENTRAL CALIFORNIA37.16°N -118.65°W 11Km Deep2012-02-22 20:40:17 UTC2012-02-22 12:40:17 LOCALNC717401762
II1.9NORTHERN CALIFORNIA38.63°N -122.75°W 17Km Deep2012-02-22 20:17:23 UTC2012-02-22 12:17:23 LOCALNC717401663
IV2.2ISLAND OF HAWAII, HAWAII19.42°N -155.32°W 5Km Deep2012-02-22 19:08:07 UTC2012-02-22 09:08:07 LOCALHV603132763
III2.3ISLAND OF HAWAII, HAWAII19.14°N -155.56°W 35Km Deep2012-02-22 18:07:46 UTC2012-02-22 08:07:46 LOCALHV6031322112
III3.2ISLAND OF HAWAII, HAWAII19.43°N -155.32°W 4Km Deep2012-02-22 16:55:34 UTC2012-02-22 06:55:34 LOCALHV603131316
I4.7TONGA15.95°S -175.75°W 27Km Deep2012-02-22 15:14:17 UTC2012-02-23 05:14:17 LOCALUS2012XHAZ0
I4.7KEPULAUAN TALAUD, INDONESIA3.68°N 126.82°E 14Km Deep2012-02-22 14:13:08 UTC2012-02-22 22:13:08 LOCALUS2012XHAX0
II1.2NORTHERN CALIFORNIA38.81°N -122.80°W 3Km Deep2012-02-22 10:47:10 UTC2012-02-22 02:47:10 LOCALNC717399667
III2.6NORTHERN CALIFORNIA38.58°N -122.80°W 7Km Deep2012-02-22 10:35:38 UTC2012-02-22 02:35:38 LOCALNC71739956117
III1.9NORTHERN CALIFORNIA38.84°N -122.78°W 2Km Deep2012-02-22 06:21:31 UTC2012-02-21 22:21:31 LOCALNC717398363
Found 32 matching results Felt Events - Last 7 Days
MMIMagLocationEvent TimeEvent IDResponse
IV2.9OKLAHOMA35.55°N -97.28°W 5Km Deep2012-02-22 00:30:34 UTC2012-02-21 18:30:34 LOCALUSB00083J519
II3.3ISLAND OF HAWAII, HAWAII19.30°N -155.78°W 10Km Deep2012-02-21 17:21:15 UTC2012-02-21 07:21:15 LOCALHV603126569
IV3.9SOUTHEASTERN MISSOURI36.87°N -89.42°W 7Km Deep2012-02-21 09:58:43 UTC2012-02-21 03:58:43 LOCALNM022212A865
III2.2SAN FRANCISCO BAY AREA, CALIFORNIA37.75°N -122.57°W 9Km Deep2012-02-21 08:46:14 UTC2012-02-21 00:46:14 LOCALNC7173933622
III2.3NORTHERN CALIFORNIA38.82°N -122.82°W 2Km Deep2012-02-20 22:20:34 UTC2012-02-20 14:20:34 LOCALNC717390815
III3.0CENTRAL CALIFORNIA35.55°N -120.81°W 4Km Deep2012-02-20 20:35:54 UTC2012-02-20 12:35:54 LOCALNC7173903654
V5.3OFFSHORE CHIAPAS, MEXICO14.39°N -92.88°W 63Km Deep2012-02-20 19:09:43 UTC2012-02-20 13:09:43 LOCALUSB00082V17
II2.9SOUTHERN CALIFORNIA33.45°N -116.53°W 11Km Deep2012-02-20 14:10:52 UTC2012-02-20 06:10:52 LOCALCI1106957314
VI4.5WESTERN TURKEY38.20°N 27.48°E 11Km Deep2012-02-20 06:34:29 UTC2012-02-20 08:34:29 LOCALUSB00082NW8
IV4.7COSTA RICA9.58°N -83.91°W 45Km Deep2012-02-19 17:34:04 UTC2012-02-19 11:34:04 LOCALUSB00082H125
IV2.7VIRGINIA37.91°N -77.98°W 2Km Deep2012-02-19 07:12:30 UTC2012-02-19 02:12:30 LOCALSE022212E487
IV5.1NEAR THE EAST COAST OF HONSHU, JAPAN36.80°N 140.46°E 13Km Deep2012-02-19 05:54:50 UTC2012-02-19 14:54:50 LOCALUSB00082E440
IV4.2OAXACA, MEXICO15.85°N -96.28°W 16Km Deep2012-02-19 02:18:51 UTC2012-02-18 20:18:51 LOCALUSB00082DJ17
II2.4CENTRAL CALIFORNIA36.84°N -121.58°W 3Km Deep2012-02-18 20:38:25 UTC2012-02-18 12:38:25 LOCALNC717379815
IV2.8OKLAHOMA35.78°N -96.88°W 4Km Deep2012-02-18 20:28:10 UTC2012-02-18 14:28:10 LOCALUSB00082BI18
II2.8SOUTHERN CALIFORNIA34.44°N -119.01°W 14Km Deep2012-02-18 14:45:02 UTC2012-02-18 06:45:02 LOCALCI1106862140
IV2.7NORTHERN CALIFORNIA38.81°N -122.79°W 3Km Deep2012-02-18 10:36:09 UTC2012-02-18 02:36:09 LOCALNC717377417
III4.7LIBERTADOR O'HIGGINS, CHILE34.76°S -71.86°W 42Km Deep2012-02-18 02:06:29 UTC2012-02-17 23:06:29 LOCALUSB00082496
VI5.3OFFSHORE OAXACA, MEXICO15.53°N -95.37°W 29Km Deep2012-02-18 01:34:23 UTC2012-02-17 19:34:23 LOCALUSB00082438
IV4.1MOROCCO34.48°N -5.54°W 10Km Deep2012-02-18 00:28:25 UTC2012-02-18 00:28:25 LOCALUSB000823G52
III1.0NORTHERN CALIFORNIA38.81°N -122.81°W 3Km Deep2012-02-17 13:35:05 UTC2012-02-17 05:35:05 LOCALNC717371916
IV4.3SOUTHERN GREECE37.75°N 23.04°E 17Km Deep2012-02-17 08:05:05 UTC2012-02-17 10:05:05 LOCALUSB00081Q810
III3.0NEVADA40.07°N -119.58°W 14Km Deep2012-02-17 04:58:16 UTC2012-02-16 20:58:16 LOCALNN003686586
III1.5CENTRAL CALIFORNIA36.89°N -121.63°W 0Km Deep2012-02-17 00:52:32 UTC2012-02-16 16:52:32 LOCALNC717369016
VI4.9OFFSHORE CHIAPAS, MEXICO14.65°N -92.45°W 73Km Deep2012-02-16 20:14:41 UTC2012-02-16 14:14:41 LOCALUSB000819U7
III1.9NORTHERN CALIFORNIA38.83°N -122.77°W 1Km Deep2012-02-16 17:56:36 UTC2012-02-16 09:56:36 LOCALNC7173668113
IV3.5SAN FRANCISCO BAY AREA, CALIFORNIA38.08°N -122.23°W 8Km Deep2012-02-16 17:13:20 UTC2012-02-16 09:13:20 LOCALNC717366561916
V4.6CENTRAL TURKEY38.65°N 37.41°E 10Km Deep2012-02-16 11:01:06 UTC2012-02-16 13:01:06 LOCALUSB000812S6
III2.8NORTHERN CALIFORNIA38.79°N -122.78°W 1Km Deep2012-02-16 10:35:27 UTC2012-02-16 02:35:27 LOCALNC717365465
III3.0UTAH39.62°N -111.55°W 4Km Deep2012-02-16 08:20:58 UTC2012-02-16 01:20:58 LOCALUU0000929225
III4.7VANCOUVER ISLAND, CANADA REGION49.09°N -127.52°W 10Km Deep2012-02-16 06:37:33 UTC2012-02-15 22:37:33 LOCALUSB000810T12
IV3.5SAN FRANCISCO BAY AREA, CALIFORNIA38.08°N -122.23°W 8Km Deep2012-02-16 02:09:14 UTC2012-02-15 18:09:14 LOCALNC717363511810